Track | # Races | # Wins | % Wins | $ Wins | $ Place | $ Show |
---|
Camarero Race Track | 7 | 4 | 57.14 | 16.60 | 11.70 | 0.00 |
Turfway Park | 6 | 3 | 50.00 | 11.00 | 10.00 | 14.10 |
Hollywood Casino At Charles Town Races | 9 | 3 | 33.33 | 23.60 | 16.00 | 13.80 |
Sam Houston Race Park | 11 | 3 | 27.27 | 21.20 | 26.80 | 20.70 |
Gulfstream Park | 10 | 2 | 20.00 | 15.20 | 25.20 | 18.00 |
Delta Downs | 10 | 2 | 20.00 | 9.20 | 21.80 | 15.90 |
Golden Gate Fields | 6 | 1 | 16.67 | 5.60 | 2.80 | 6.40 |
Oaklawn Park | 6 | 1 | 16.67 | 3.60 | 3.20 | 4.80 |
Aqueduct | 8 | 1 | 12.50 | 7.50 | 14.70 | 16.30 |
Fair Grounds | 9 | 1 | 11.11 | 5.60 | 11.20 | 20.90 |
Laurel Park | 10 | 1 | 10.00 | 5.00 | 12.40 | 13.30 |
Follow us: