Track | # Races | # Wins | % Wins | $ Wins | $ Place | $ Show |
---|
Louisiana Downs | 5 | 2 | 40.00 | 5.20 | 4.30 | 4.70 |
Finger Lakes | 8 | 3 | 37.50 | 18.20 | 22.30 | 14.70 |
Presque Isle Downs | 8 | 3 | 37.50 | 19.40 | 17.00 | 17.00 |
Horseshoe Indianapolis | 7 | 2 | 28.57 | 9.80 | 20.40 | 12.70 |
Assiniboia Downs | 8 | 1 | 12.50 | 4.60 | 2.80 | 7.40 |
Mountaineer Casino Racetrack & Resort | 8 | 1 | 12.50 | 6.40 | 6.40 | 7.80 |
FOLLOW US: