Track | # Races | # Wins | % Wins | $ Wins | $ Place | $ Show |
---|
Prairie Meadows | 7 | 5 | 71.43 | 33.20 | 19.10 | 11.70 |
Gulfstream Park | 7 | 4 | 57.14 | 26.00 | 16.80 | 17.00 |
Saratoga | 6 | 3 | 50.00 | 23.70 | 11.50 | 8.00 |
Crooked River Roundup | 4 | 2 | 50.00 | 7.40 | 4.60 | 6.30 |
Woodbine | 6 | 3 | 50.00 | 25.80 | 13.30 | 10.60 |
Delaware Park | 7 | 3 | 42.86 | 14.00 | 6.20 | 10.80 |
Belterra Park | 5 | 2 | 40.00 | 11.00 | 5.00 | 0.00 |
Hastings Racecourse | 5 | 2 | 40.00 | 9.60 | 7.60 | 6.30 |
Hollywood Casino At Charles Town Races | 8 | 3 | 37.50 | 11.60 | 11.00 | 9.80 |
Century Mile | 8 | 3 | 37.50 | 11.30 | 12.70 | 18.40 |
Lone Star Park | 6 | 2 | 33.33 | 15.60 | 9.20 | 10.60 |
Penn National | 6 | 2 | 33.33 | 7.00 | 10.00 | 8.70 |
Monmouth Park | 7 | 2 | 28.57 | 10.60 | 6.20 | 9.90 |
Colonial Downs | 8 | 2 | 25.00 | 13.20 | 11.80 | 9.00 |
Evangeline Downs | 5 | 1 | 20.00 | 4.00 | 13.40 | 16.30 |
Harrah's Columbus Nebraska | 4 | 0 | 0.00 | 0.00 | 4.60 | 8.00 |
Pocatello Downs | 1 | 0 | 0.00 | 0.00 | 4.40 | 2.20 |
Emerald Downs | 5 | 0 | 0.00 | 0.00 | 11.12 | 7.56 |
Camarero Race Track | 0 | 0 | 0.00 | 0.00 | 0.00 |
FOLLOW US: