Track | # Races | # Wins | % Wins | $ Wins | $ Place | $ Show |
---|
Parx Racing | 9 | 4 | 44.44 | 21.00 | 22.60 | 17.70 |
Turf Paradise | 5 | 2 | 40.00 | 5.40 | 11.10 | 7.00 |
Mahoning Valley Race Course | 9 | 1 | 11.11 | 6.40 | 11.20 | 8.20 |
Track | # Races | # Wins | % Wins | $ Wins | $ Place | $ Show |
---|
Parx Racing | 9 | 4 | 44.44 | 21.00 | 22.60 | 17.70 |
Turf Paradise | 5 | 2 | 40.00 | 5.40 | 11.10 | 7.00 |
Mahoning Valley Race Course | 9 | 1 | 11.11 | 6.40 | 11.20 | 8.20 |
FOLLOW US: