Track | # Races | # Wins | % Wins | $ Wins | $ Place | $ Show |
---|
Turf Paradise | 7 | 2 | 28.57 | 10.00 | 9.40 | 10.60 |
Parx Racing | 10 | 1 | 10.00 | 3.20 | 4.60 | 7.70 |
Mahoning Valley Race Course | 8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Track | # Races | # Wins | % Wins | $ Wins | $ Place | $ Show |
---|
Turf Paradise | 7 | 2 | 28.57 | 10.00 | 9.40 | 10.60 |
Parx Racing | 10 | 1 | 10.00 | 3.20 | 4.60 | 7.70 |
Mahoning Valley Race Course | 8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Follow us: