<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoroughbred Analytics &#187; Jim McVicker</title>
	<atom:link href="https://www.thoroughbredanalytics.com/blog/category/jim-mcvicker/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thoroughbredanalytics.com/blog</link>
	<description>Throughbred Racing Blogs by Jameel Anees</description>
	<lastBuildDate>Fri, 03 Jul 2015 19:06:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.15</generator>
	<item>
		<title>Ladies First at Pimlico</title>
		<link>https://www.thoroughbredanalytics.com/blog/ladies-first-at-pimlico</link>
		<comments>https://www.thoroughbredanalytics.com/blog/ladies-first-at-pimlico#comments</comments>
		<pubDate>Fri, 15 May 2015 17:37:17 +0000</pubDate>
		<dc:creator><![CDATA[IsabelV]]></dc:creator>
				<category><![CDATA[Jim McVicker]]></category>
		<category><![CDATA[best bets]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[handicapping horse races]]></category>
		<category><![CDATA[handicapping software]]></category>
		<category><![CDATA[horse owners]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse trainers]]></category>
		<category><![CDATA[jockeys]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Thoroughbred Racing]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=1037</guid>
		<description><![CDATA[Pimloco’s Friday May 15th race card features the $250,000 Black-Eyed Susan for 3-year-old fillies going 1 1/8 mile. Bob Baffert has the top pick with Luminance (Tale of the Cat). This filly was 2nd in the Santa Anita Oaks behind &#8230; <a href="https://www.thoroughbredanalytics.com/blog/ladies-first-at-pimlico">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/ladies-first-at-pimlico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking The Right Jockey</title>
		<link>https://www.thoroughbredanalytics.com/blog/picking-the-right-jockey</link>
		<comments>https://www.thoroughbredanalytics.com/blog/picking-the-right-jockey#comments</comments>
		<pubDate>Sat, 09 May 2015 23:16:49 +0000</pubDate>
		<dc:creator><![CDATA[IsabelV]]></dc:creator>
				<category><![CDATA[Jim McVicker]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[handicapping softsware.]]></category>
		<category><![CDATA[jockeys]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[racing analyticts]]></category>
		<category><![CDATA[thoroughbred horse racing]]></category>
		<category><![CDATA[tracing]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=1033</guid>
		<description><![CDATA[Top jockeys win races based on their riding skills and their ability to size up the competition and race their horse in a manner that will be most competitive against the other contenders. Trainers select jockeys in which they feel &#8230; <a href="https://www.thoroughbredanalytics.com/blog/picking-the-right-jockey">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/picking-the-right-jockey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about the Pace….’bout the Pace…and closing</title>
		<link>https://www.thoroughbredanalytics.com/blog/all-about-the-pace-bout-the-paceand-closing</link>
		<comments>https://www.thoroughbredanalytics.com/blog/all-about-the-pace-bout-the-paceand-closing#comments</comments>
		<pubDate>Fri, 01 May 2015 17:07:48 +0000</pubDate>
		<dc:creator><![CDATA[IsabelV]]></dc:creator>
				<category><![CDATA[Jim McVicker]]></category>
		<category><![CDATA[best bets]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[handicapping analytics]]></category>
		<category><![CDATA[handicapping software]]></category>
		<category><![CDATA[horse owners]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tracks]]></category>
		<category><![CDATA[horse trainers]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[long shots]]></category>
		<category><![CDATA[past performance reports]]></category>
		<category><![CDATA[thoroughbred horse racing]]></category>
		<category><![CDATA[triple crown]]></category>
		<category><![CDATA[wagering]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=1026</guid>
		<description><![CDATA[The 141st running of the Kentucky Derby should prove to be one of the best in recent years. The field is full of talented and exciting three year olds from top tracks in California, Kentucky, and Dubai. Several of the &#8230; <a href="https://www.thoroughbredanalytics.com/blog/all-about-the-pace-bout-the-paceand-closing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/all-about-the-pace-bout-the-paceand-closing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Derby Day Your Payday</title>
		<link>https://www.thoroughbredanalytics.com/blog/make-derby-day-your-payday</link>
		<comments>https://www.thoroughbredanalytics.com/blog/make-derby-day-your-payday#comments</comments>
		<pubDate>Sat, 18 Apr 2015 04:16:26 +0000</pubDate>
		<dc:creator><![CDATA[IsabelV]]></dc:creator>
				<category><![CDATA[Jim McVicker]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[handicapping software]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse owners]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tracks]]></category>
		<category><![CDATA[horse trainers]]></category>
		<category><![CDATA[past performances]]></category>
		<category><![CDATA[thoroughbred horse racing]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=1023</guid>
		<description><![CDATA[The wonderful thing about wagering on horse racing is that, unlike casino wagering in which the house wins only when you lose, horse race wagering involves betting against other bettors. The track gets its percentage regardless of whether you win &#8230; <a href="https://www.thoroughbredanalytics.com/blog/make-derby-day-your-payday">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/make-derby-day-your-payday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
