<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoroughbred Analytics &#187; Jameel Anees</title>
	<atom:link href="https://www.thoroughbredanalytics.com/blog/category/jameel-anees/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thoroughbredanalytics.com/blog</link>
	<description>Throughbred Racing Blogs by Jameel Anees</description>
	<lastBuildDate>Fri, 03 Jul 2015 19:06:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.15</generator>
	<item>
		<title>The Allen Jerkens</title>
		<link>https://www.thoroughbredanalytics.com/blog/the-allen-jerkens</link>
		<comments>https://www.thoroughbredanalytics.com/blog/the-allen-jerkens#comments</comments>
		<pubDate>Thu, 29 Jan 2015 23:23:35 +0000</pubDate>
		<dc:creator><![CDATA[IsabelV]]></dc:creator>
				<category><![CDATA[Jameel Anees]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[handicapping software]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse owners]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tracks]]></category>
		<category><![CDATA[horse trainers]]></category>
		<category><![CDATA[past performances]]></category>
		<category><![CDATA[thoroughbred horse racing]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=1012</guid>
		<description><![CDATA[Allen Jerkens earned his nickname the &#8220;giant killer&#8221;. He took down the favorites that everyone thought were invincible. He understood that getting your horse to peak on the very day of the race meant that you had a shot at &#8230; <a href="https://www.thoroughbredanalytics.com/blog/the-allen-jerkens">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/the-allen-jerkens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Type of Race You Need to Sit Out</title>
		<link>https://www.thoroughbredanalytics.com/blog/the-type-of-race-you-need-to-sit-out</link>
		<comments>https://www.thoroughbredanalytics.com/blog/the-type-of-race-you-need-to-sit-out#comments</comments>
		<pubDate>Sat, 24 Jan 2015 03:25:44 +0000</pubDate>
		<dc:creator><![CDATA[IsabelV]]></dc:creator>
				<category><![CDATA[Jameel Anees]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[handicapping software]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse owners]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tracks]]></category>
		<category><![CDATA[horse trainers]]></category>
		<category><![CDATA[past performances]]></category>
		<category><![CDATA[thoroughbred horse racing]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=1007</guid>
		<description><![CDATA[I&#8217;ll come right out and say it, no one can handicap every type of race.  Obviously, there are many types of races, but for the sake of simplicity we&#8217;ll brake down all races by two factors: surface and distance. For &#8230; <a href="https://www.thoroughbredanalytics.com/blog/the-type-of-race-you-need-to-sit-out">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/the-type-of-race-you-need-to-sit-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Finishing Second Ever Be Honorable?</title>
		<link>https://www.thoroughbredanalytics.com/blog/can-finishing-second-ever-be-honorable</link>
		<comments>https://www.thoroughbredanalytics.com/blog/can-finishing-second-ever-be-honorable#comments</comments>
		<pubDate>Sun, 04 Jan 2015 16:14:44 +0000</pubDate>
		<dc:creator><![CDATA[IsabelV]]></dc:creator>
				<category><![CDATA[Jameel Anees]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[handicapping software]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse owners]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tracks]]></category>
		<category><![CDATA[horse trainers]]></category>
		<category><![CDATA[past performances]]></category>
		<category><![CDATA[thoroughbred horse racing]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=1002</guid>
		<description><![CDATA[If you&#8217;re not first you&#8217;re last! &#8211; Will Ferrel The quote above was from a Dale Earnheardt type character played for comedic effect by Will Ferrel, but many in our industry feel this way. How many people can remember who &#8230; <a href="https://www.thoroughbredanalytics.com/blog/can-finishing-second-ever-be-honorable">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/can-finishing-second-ever-be-honorable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Races That Made 2014</title>
		<link>https://www.thoroughbredanalytics.com/blog/the-five-races-that-made-2014</link>
		<comments>https://www.thoroughbredanalytics.com/blog/the-five-races-that-made-2014#comments</comments>
		<pubDate>Fri, 02 Jan 2015 18:44:27 +0000</pubDate>
		<dc:creator><![CDATA[IsabelV]]></dc:creator>
				<category><![CDATA[Jameel Anees]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[handicapping software]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse owners]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tracks]]></category>
		<category><![CDATA[horse trainers]]></category>
		<category><![CDATA[past performances]]></category>
		<category><![CDATA[thoroughbred horse racing]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=1000</guid>
		<description><![CDATA[2014 was quite the year for horse racing. The superstar horses proved they could actually show up &#8211; who knew? The three biggest superstars in training &#8211; Bayern, California  Chrom,e and Shared Belief combined for a total of 25 starts. &#8230; <a href="https://www.thoroughbredanalytics.com/blog/the-five-races-that-made-2014">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/the-five-races-that-made-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Handicap Turf Like You Handicap Dirt?</title>
		<link>https://www.thoroughbredanalytics.com/blog/why-handicap-turf-like-you-handicap-dirt</link>
		<comments>https://www.thoroughbredanalytics.com/blog/why-handicap-turf-like-you-handicap-dirt#comments</comments>
		<pubDate>Fri, 19 Dec 2014 22:04:26 +0000</pubDate>
		<dc:creator><![CDATA[IsabelV]]></dc:creator>
				<category><![CDATA[Jameel Anees]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[handicapping software]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse owners]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing tracks]]></category>
		<category><![CDATA[horse trainers]]></category>
		<category><![CDATA[past performances]]></category>
		<category><![CDATA[thoroughbred horse racing]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=997</guid>
		<description><![CDATA[Class is the most important factor when evaluating a turf horse. A more obvious sentence has probably never been uttered on the internet. Well, if the importance of class when handicapping turf is so important, then why are most people &#8230; <a href="https://www.thoroughbredanalytics.com/blog/why-handicap-turf-like-you-handicap-dirt">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/why-handicap-turf-like-you-handicap-dirt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
