| Track | Date | Race | Stakes Name/Allowance |
|---|
| Mahoning Valley Race Course | 11/24/25 | 1 | Allowance |
| Mahoning Valley Race Course | 11/24/25 | 3 | Allowance |
| Mahoning Valley Race Course | 11/24/25 | 4 | Glacial Princess S. |
| Zia Park | 11/24/25 | 4 | Peppers Pride New Mexico Classic S. |
| Mahoning Valley Race Course | 11/24/25 | 5 | First Lady S. |
| Zia Park | 11/24/25 | 5 | Rocky Gulch New Mexico Classic S. |
| Mahoning Valley Race Course | 11/24/25 | 6 | Cardinal S. |
| Zia Park | 11/24/25 | 6 | New Mexico Classic Distaff S. |
| Zia Park | 11/24/25 | 7 | New Mexico Classic Lassie S. |
| Mahoning Valley Race Course | 11/24/25 | 7 | Ruff/Kirchberg Memorial S. |
| Zia Park | 11/24/25 | 8 | New Mexico Classic Juvenile S. |
| Mahoning Valley Race Course | 11/24/25 | 8 | Hollywood Gaming Mahoning Distaff S. |
| Finger Lakes | 11/24/25 | 8 | Allowance |
| Zia Park | 11/24/25 | 9 | New Mexico Classic Oaks |
| Mahoning Valley Race Course | 11/24/25 | 9 | Cheryl S. White Memorial S. |
| Zia Park | 11/24/25 | 10 | New Mexico Classic Derby |
| Mahoning Valley Race Course | 11/24/25 | 10 | Steel Valley Sprint S. |
| Zia Park | 11/25/25 | 3 | Allowance |
| Zia Park | 11/25/25 | 4 | Zia Park Sprint S. |
| Mahoning Valley Race Course | 11/25/25 | 4 | Allowance |
| Zia Park | 11/25/25 | 5 | Zia Park Juvenile S. |
| Zia Park | 11/25/25 | 6 | Zia Park Princess S. |
| Zia Park | 11/25/25 | 7 | Zia Park Distaff S. |
| Mahoning Valley Race Course | 11/25/25 | 7 | Allowance |
| Zia Park | 11/25/25 | 8 | Zia Park Championship S. |
| Mahoning Valley Race Course | 11/25/25 | 8 | Allowance |
| Zia Park | 11/25/25 | 9 | Zia Park Oaks |
| Delta Downs | 11/25/25 | 7 | My Trusty Cat S. |
| Zia Park | 11/25/25 | 10 | Zia Park Derby |

FOLLOW US: