<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoroughbred Analytics &#187; By the Numbers</title>
	<atom:link href="https://www.thoroughbredanalytics.com/blog/category/ta-proprietary-analysis/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thoroughbredanalytics.com/blog</link>
	<description>Throughbred Racing Blogs by Jameel Anees</description>
	<lastBuildDate>Fri, 03 Jul 2015 19:06:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.15</generator>
	<item>
		<title>Profiting with Handicapping Analytics for Horses</title>
		<link>https://www.thoroughbredanalytics.com/blog/profiting-with-handicapping-analytics-for-horses</link>
		<comments>https://www.thoroughbredanalytics.com/blog/profiting-with-handicapping-analytics-for-horses#comments</comments>
		<pubDate>Sat, 29 Sep 2012 15:30:45 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McDonald]]></dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[handicapping horses]]></category>
		<category><![CDATA[horse handicapping analytics]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse stats]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=598</guid>
		<description><![CDATA[Becoming a good handicapper can take years of following the horses. You must watch thousands to understand the intricacies that go into determining which horse has the best chance of winning a particular race. Most horse racing enthusiasts, who horse &#8230; <a href="https://www.thoroughbredanalytics.com/blog/profiting-with-handicapping-analytics-for-horses">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/profiting-with-handicapping-analytics-for-horses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Horse Racing Handicapping Tools Give you a Betting Advantage?</title>
		<link>https://www.thoroughbredanalytics.com/blog/do-horse-racing-handicapping-tools-give-you-a-betting-advantage</link>
		<comments>https://www.thoroughbredanalytics.com/blog/do-horse-racing-handicapping-tools-give-you-a-betting-advantage#comments</comments>
		<pubDate>Sat, 22 Sep 2012 15:30:14 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McDonald]]></dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[horse stats]]></category>
		<category><![CDATA[horserace handicapping tool]]></category>
		<category><![CDATA[horseracing analytics]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=594</guid>
		<description><![CDATA[Every serious horse player is always looking for more horse information that will give him or her the edge that can be the difference between winning and loser. Most people who go to the racetrack will buy a program, study &#8230; <a href="https://www.thoroughbredanalytics.com/blog/do-horse-racing-handicapping-tools-give-you-a-betting-advantage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/do-horse-racing-handicapping-tools-give-you-a-betting-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Horse Racing Statistics in Handicapping</title>
		<link>https://www.thoroughbredanalytics.com/blog/using-horse-racing-statistics-in-handicapping</link>
		<comments>https://www.thoroughbredanalytics.com/blog/using-horse-racing-statistics-in-handicapping#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:30:38 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McDonald]]></dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[horse handicapping software]]></category>
		<category><![CDATA[horse race handicapping analytics]]></category>
		<category><![CDATA[horse races]]></category>
		<category><![CDATA[horse stats]]></category>
		<category><![CDATA[jockey stats]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=587</guid>
		<description><![CDATA[Before the digital era, handicapping thoroughbred horse racing was an art more than a science, a blend of past performances and gut intuition that could only be gained through years of observation and experience. Even with all of that dedication, &#8230; <a href="https://www.thoroughbredanalytics.com/blog/using-horse-racing-statistics-in-handicapping">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/using-horse-racing-statistics-in-handicapping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Use of Horse Racing Handicapping Analytics For Wagering</title>
		<link>https://www.thoroughbredanalytics.com/blog/making-use-of-horse-racing-handicapping-analytics-for-wagering</link>
		<comments>https://www.thoroughbredanalytics.com/blog/making-use-of-horse-racing-handicapping-analytics-for-wagering#comments</comments>
		<pubDate>Thu, 13 Sep 2012 19:27:41 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McDonald]]></dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[handicapping analytics software]]></category>
		<category><![CDATA[horse handicapping software]]></category>
		<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=582</guid>
		<description><![CDATA[Some days, there seems to be as many horse racing wagering systems as there are bettors. How can anyone make any money playing the ponies? By doing the same things that thoroughbred and Standardbred track handicappers do when they determine &#8230; <a href="https://www.thoroughbredanalytics.com/blog/making-use-of-horse-racing-handicapping-analytics-for-wagering">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/making-use-of-horse-racing-handicapping-analytics-for-wagering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
