<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoroughbred Analytics &#187; horse analytics updates</title>
	<atom:link href="https://www.thoroughbredanalytics.com/blog/category/horse-analytics-updates/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thoroughbredanalytics.com/blog</link>
	<description>Throughbred Racing Blogs by Jameel Anees</description>
	<lastBuildDate>Fri, 03 Jul 2015 19:06:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.15</generator>
	<item>
		<title>Why horseracing isn&#8217;t a mainstream sport</title>
		<link>https://www.thoroughbredanalytics.com/blog/why-horseracing-isnt-a-mainstream-sport</link>
		<comments>https://www.thoroughbredanalytics.com/blog/why-horseracing-isnt-a-mainstream-sport#comments</comments>
		<pubDate>Sat, 29 Jun 2013 20:20:48 +0000</pubDate>
		<dc:creator><![CDATA[JameelA]]></dc:creator>
				<category><![CDATA[horse analytics updates]]></category>
		<category><![CDATA[Jameel Anees]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[horse race handicapping software]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[travers]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=661</guid>
		<description><![CDATA[When I was a kid, ESPN still covered racing. Not just the Derby but the derby preps, Travers, Swaps, Pacific Classic and pretty much any other big race you could think of. I didn&#8217;t grow up in the golden age &#8230; <a href="https://www.thoroughbredanalytics.com/blog/why-horseracing-isnt-a-mainstream-sport">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/why-horseracing-isnt-a-mainstream-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Horse Racing Tracks in America</title>
		<link>https://www.thoroughbredanalytics.com/blog/the-best-horse-racing-racetracks-in-america</link>
		<comments>https://www.thoroughbredanalytics.com/blog/the-best-horse-racing-racetracks-in-america#comments</comments>
		<pubDate>Sat, 22 Jun 2013 21:49:35 +0000</pubDate>
		<dc:creator><![CDATA[JameelA]]></dc:creator>
				<category><![CDATA[horse analytics updates]]></category>
		<category><![CDATA[Jameel Anees]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Race Horse Owners.]]></category>
		<category><![CDATA[Race Horse Trainers]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=622</guid>
		<description><![CDATA[I haven&#8217;t been to every racetrack in America, but I have been to enough to know the good ones from the great ones. Some tracks deliver a good experience for the money, but certain tracks cater to everyone from the &#8230; <a href="https://www.thoroughbredanalytics.com/blog/the-best-horse-racing-racetracks-in-america">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/the-best-horse-racing-racetracks-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Horse Handicapping Software Can Help You Pick The Winners</title>
		<link>https://www.thoroughbredanalytics.com/blog/how-horse-handicapping-software-can-help-you-pick-the-winners</link>
		<comments>https://www.thoroughbredanalytics.com/blog/how-horse-handicapping-software-can-help-you-pick-the-winners#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:24:25 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McDonald]]></dc:creator>
				<category><![CDATA[horse analytics updates]]></category>
		<category><![CDATA[horse handicapping software]]></category>
		<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=579</guid>
		<description><![CDATA[Horse racing provides ample opportunities for gamblers to win a substantial amount of money. As long as you know what to look for when you are handicapping a race, you can walk away a big winner at the track. But &#8230; <a href="https://www.thoroughbredanalytics.com/blog/how-horse-handicapping-software-can-help-you-pick-the-winners">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/how-horse-handicapping-software-can-help-you-pick-the-winners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicapping Horse Races</title>
		<link>https://www.thoroughbredanalytics.com/blog/handicapping-horse-races</link>
		<comments>https://www.thoroughbredanalytics.com/blog/handicapping-horse-races#comments</comments>
		<pubDate>Fri, 31 Aug 2012 04:25:55 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McDonald]]></dc:creator>
				<category><![CDATA[horse analytics updates]]></category>
		<category><![CDATA[horse handicapping software]]></category>
		<category><![CDATA[horse race stats]]></category>
		<category><![CDATA[jockey stats]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=571</guid>
		<description><![CDATA[Are you looking forward to a day at the races and wishing you could come home with more money than you have when you get there? Do you have any idea how to go about choosing horses wisely, or do &#8230; <a href="https://www.thoroughbredanalytics.com/blog/handicapping-horse-races">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/handicapping-horse-races/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Handicapping Tips that Will Help you Become a Winner</title>
		<link>https://www.thoroughbredanalytics.com/blog/horse-handicapping-tips-that-will-help-you-become-a-winner</link>
		<comments>https://www.thoroughbredanalytics.com/blog/horse-handicapping-tips-that-will-help-you-become-a-winner#comments</comments>
		<pubDate>Fri, 24 Aug 2012 04:23:52 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McDonald]]></dc:creator>
				<category><![CDATA[horse analytics updates]]></category>
		<category><![CDATA[horse handicapping analytics]]></category>
		<category><![CDATA[horse racing stats]]></category>
		<category><![CDATA[jockey stats]]></category>

		<guid isPermaLink="false">http://www.thoroughbredanalytics.com/blog/?p=569</guid>
		<description><![CDATA[If you want to be a consistent winner at the race track, you need to learn how to properly handicap a horse race. While horse handicapping is not an exact science, there are a few tricks you can use when &#8230; <a href="https://www.thoroughbredanalytics.com/blog/horse-handicapping-tips-that-will-help-you-become-a-winner">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.thoroughbredanalytics.com/blog/horse-handicapping-tips-that-will-help-you-become-a-winner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
